HMD Global has announced its newest entry smartphone, the Nokia 2.2. Combining top-of-the-line device design with modest hardware, the device is part of the Android One program and has an attractive price: only $ 100 in its basic version, about $ 390 in direct conversion.
Following the same design principles as the Samsung Galaxy M line smartphones, Nokia’s new handset has a 5.71-inch screen with thin edges at the sides and a notch at the top to hold the front 5 MP camera.
At the rear, the device has a 13 MP photo sensor, which comes with an LED flash. To ensure a more attractive price, the device leaves the digital player aside, but provides support for facial recognition on the front camera.
Recommended: Google Stadia has requirements, games and prices revealed
The most basic version of Nokia 2.2 has 2 GB of RAM and 16 GB for storage, while the most powerful edition offers 3 GB of RAM and 32 GB of internal memory. Both editions support micro SD cards up to 400 GB and come with MediaTek Helio A22 quad-core processor, made to compete with the Snapdragon 400 chips. The battery is 3000 mAh.
Contents
Nokia 2.2 specifications
HARDWARE
Chipset | Mediatek MT6761 Helio A22 |
---|---|
Processor (CPU) | Quad-core (2.0 GHz Cortex-A53) |
Number of CPU Cores | Quad core |
Graphics Processor (GPU) | PowerVR GE8320 |
RAM memory | 2GB or 3GB |
Internal Storage | 16 GB or 32 GB |
Memory card | MicroSD up to 400 GB |
CAMERA
Back camera | 13 MP (f / 2.2, 1/3 “, 1.12μm) |
---|---|
Rear Camera Resolution | 13 MP |
Flash | LED |
Frontal camera | 5 MP |
Front Camera Resolution | 5 MP |
Video | 1080p @ 30fps |
Camera Functions | HDR, panorama, auto focus |
DRUMS
Battery Type | Li-Ion, non-removable |
---|---|
Battery Capacity | 3000 mAh |
Wireless Charging | X |
SCREEN
Screen Type | IPS LCD |
---|---|
Screen Size | 5.71 inches |
Screen to Body ratio | 79.0% of the screen, approximately |
Screen Resolution | HD + (720 x 1520 pixels) |
Pixel Density | 295 pixels per inch |
Screen saver | X |
GENERAL
Operating System Version | Android 9.0 Pie |
---|---|
Advertisement | June 6, 2019 |
Release date of | June 6, 2019 |
Other names | X |
BODY
Colors | Metal, black |
---|---|
Height | 146 mm |
Width | 70.6 mm |
Thickness | 9.3 mm |
Weight | 153 grams |
Resistance Certificates | X |
Physical Keyboard | X |
NETWORK
SIM Card | Nano-SIM, Dual SIM |
---|---|
Number of Chips | 2 |
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA 42.2 / 5.76 Mbps, LTE Cat4 150/50 Mbps |
4G / LTE | LTE |
3G | HSDPA 850/900/2100 |
2G | GSM 850/900/1800/1900 |
EDGE | YES |
GPRS | YES |
VIEW PROFILE
Connector 3.5mm | YES |
---|---|
Stereo speakers | X |
Audio Functions | Not specified |
CONNECTIVITY
Connector Type | MicroUSB 2.0 |
---|---|
Wi-Fi | Wi-Fi 802.11 b / g / n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
NFC | X |
Infra-red | X |
FM radio | YES |
Digital TV | X |
SENSORS AND ADDITIONAL FEATURES
Accelerometer | YES |
---|---|
Barometer | X |
Heart beats | X |
Compass | X |
Gyroscope | X |
Digital reader | X |
Proximity | YES |
Temperature Meter | X |
Moisture Meter | X |
Differential Sensors | X |
Other Resources | X |
The operating system of Nokia 2.2 is Android 9.0 Pie, and the smartphone is part of the Android One program. This means that the OS is optimized for the hardware of the device and at least 2 years of updates are guaranteed for the device.
According to HMD Global, the smartphone should be the cheapest device to receive the Android Q, which is currently in beta, as well as being one of the only smartphones in the future with future confirmed updates of the operating system.
Price and availability
Nokia 2.2 will begin shipping overseas on June 11 on the manufacturer’s website and also at retailers. While the cheaper version will come out for $ 100, the edition with 3 GB of RAM and 32 GB of storage will sell for $ 115, about $ 445.
Also Read: WhatsApp accounts are stolen via QR Code
Leave a Reply